72,046 people live in SHERMAN OAKS, where the median age is 39.6 and the average individual income is $70,769.32. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around SHERMAN OAKS, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Royal Cuisine Armenian, Morris Soofer - Ping Pong Coach, and Done Son! Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.82 miles | 7 reviews | 5/5 stars | |
Active | 3.71 miles | 7 reviews | 5/5 stars | |
Active | 4.24 miles | 5 reviews | 5/5 stars | |
Active | 0.9 miles | 9 reviews | 5/5 stars | |
Active | 4.89 miles | 6 reviews | 5/5 stars | |
Active | 4.23 miles | 9 reviews | 5/5 stars | |
Beauty | 4.11 miles | 6 reviews | 5/5 stars | |
Beauty | 0.78 miles | 7 reviews | 5/5 stars | |
Beauty | 0.31 miles | 6 reviews | 5/5 stars | |
Beauty | 1.79 miles | 25 reviews | 5/5 stars | |
Beauty | 2.26 miles | 15 reviews | 5/5 stars | |
Beauty | 4.58 miles | 5 reviews | 5/5 stars | |
Beauty | 3.48 miles | 13 reviews | 5/5 stars | |
Beauty | 4.34 miles | 6 reviews | 5/5 stars | |
Beauty | 4.89 miles | 10 reviews | 5/5 stars | |
Beauty | 3.83 miles | 15 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our team’s unprecedented professionalism, skill, and attention to detail has allowed us to set sales records for the last years. We will ensure your buying or selling experience exceeds your expectations.