85,806 people live in Newport, where the median age is 48.2 and the average individual income is $105,002. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Newport, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including BestHomeTrainer, Newport Boating, and Eastbluff Pilates.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 2.61 miles | 15 reviews | 5/5 stars | |
Active | 2.44 miles | 21 reviews | 5/5 stars | |
Active | 3.16 miles | 9 reviews | 5/5 stars | |
Beauty | 3.33 miles | 8 reviews | 5/5 stars | |
Beauty | 1.54 miles | 25 reviews | 5/5 stars | |
Beauty | 3.68 miles | 9 reviews | 5/5 stars | |
Beauty | 1.42 miles | 16 reviews | 5/5 stars | |
Beauty | 2.95 miles | 6 reviews | 5/5 stars | |
Beauty | 4.73 miles | 5 reviews | 5/5 stars | |
Beauty | 4.72 miles | 5 reviews | 5/5 stars | |
Beauty | 2.57 miles | 21 reviews | 5/5 stars | |
Beauty | 2.44 miles | 10 reviews | 5/5 stars | |
Beauty | 2 miles | 11 reviews | 5/5 stars | |
Beauty | 2.07 miles | 67 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our team’s unprecedented professionalism, skill, and attention to detail has allowed us to set sales records for the last years. We will ensure your buying or selling experience exceeds your expectations.