3,902,440 people live in Los Angeles, where the median age is 36.2 and the average individual income is $39,378. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Los Angeles, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including vdhtraining, Lizzy's Schoolhouse & Tutoring, and Spirit Dance Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 2.77 miles | 17 reviews | 5/5 stars | |
Active | 4.43 miles | 6 reviews | 5/5 stars | |
Active | 3.06 miles | 5 reviews | 5/5 stars | |
Active | 2.77 miles | 7 reviews | 5/5 stars | |
Active | 2.88 miles | 17 reviews | 5/5 stars | |
Active | 4.17 miles | 12 reviews | 5/5 stars | |
Beauty | 3.11 miles | 5 reviews | 5/5 stars | |
Beauty | 4.34 miles | 10 reviews | 5/5 stars | |
Beauty | 4.14 miles | 7 reviews | 5/5 stars | |
Beauty | 2.56 miles | 6 reviews | 5/5 stars | |
Beauty | 2.41 miles | 6 reviews | 5/5 stars | |
Beauty | 2.27 miles | 28 reviews | 5/5 stars | |
Beauty | 2.72 miles | 11 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our team’s unprecedented professionalism, skill, and attention to detail has allowed us to set sales records for the last years. We will ensure your buying or selling experience exceeds your expectations.