18,558 people live in Coronado, where the median age is 41.9 and the average individual income is $79,771. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Coronado, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ocean Terrace, Pierside On The Point, and Pacific Batch Cookie.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 0.63 miles | 1 review | 1/5 stars | |
| Dining | 1.81 miles | 2 reviews | 3.5/5 stars | |
| Dining | 2.11 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.64 miles | 9 reviews | 4.9/5 stars | |
| Shopping | 0.97 miles | 2 reviews | 5/5 stars | |
| Shopping | 1 miles | 2 reviews | 4/5 stars | |
| Active | 0.78 miles | 91 reviews | 4.6/5 stars | |
| Active | 1.43 miles | 5 reviews | 3.8/5 stars | |
| Active | 1.43 miles | 3 reviews | 2/5 stars | |
| Active | 1.48 miles | 2 reviews | 3/5 stars | |
| Active | 2.11 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.77 miles | 49 reviews | 4.1/5 stars | |
| Beauty | 1.08 miles | 125 reviews | 4.5/5 stars | |
| Beauty | 1.16 miles | 8 reviews | 4.1/5 stars | |
| Beauty | 1.76 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Our team’s unprecedented professionalism, skill, and attention to detail has allowed us to set sales records for the last years. We will ensure your buying or selling experience exceeds your expectations.