33,150 people live in BRENTWOOD, where the median age is 43 and the average individual income is $122,271. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around BRENTWOOD, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ferra Made Fit, Thick Girl Yoga LA, and FIT4MOM Santa Monica.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 4.21 miles | 7 reviews | 5/5 stars | |
Active | 0.54 miles | 7 reviews | 5/5 stars | |
Active | 4.59 miles | 18 reviews | 5/5 stars | |
Active | 4.06 miles | 5 reviews | 5/5 stars | |
Active | 3.85 miles | 6 reviews | 5/5 stars | |
Active | 4.83 miles | 11 reviews | 5/5 stars | |
Active | 3.35 miles | 17 reviews | 5/5 stars | |
Active | 4.48 miles | 8 reviews | 5/5 stars | |
Beauty | 4.96 miles | 5 reviews | 5/5 stars | |
Beauty | 4.81 miles | 43 reviews | 5/5 stars | |
Beauty | 2.84 miles | 12 reviews | 5/5 stars | |
Beauty | 4.9 miles | 10 reviews | 5/5 stars | |
Beauty | 4.94 miles | 8 reviews | 5/5 stars | |
Beauty | 3.37 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our team’s unprecedented professionalism, skill, and attention to detail has allowed us to set sales records for the last years. We will ensure your buying or selling experience exceeds your expectations.