32,903 people live in BEVERLY HILLS, where the median age is 46.5 and the average individual income is $90,706. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around BEVERLY HILLS, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Poetik Kakes, Woody Wilson Bespoke, and MGrand Tennis Coaching.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.99 miles | 8 reviews | 5/5 stars | |
Shopping | 1.7 miles | 16 reviews | 5/5 stars | |
Active | 3.47 miles | 12 reviews | 5/5 stars | |
Active | 3.05 miles | 11 reviews | 5/5 stars | |
Active | 3.83 miles | 5 reviews | 5/5 stars | |
Beauty | 1.34 miles | 9 reviews | 5/5 stars | |
Beauty | 0.52 miles | 6 reviews | 5/5 stars | |
Beauty | 2.03 miles | 6 reviews | 5/5 stars | |
Beauty | 1.91 miles | 52 reviews | 5/5 stars | |
Beauty | 1.74 miles | 5 reviews | 5/5 stars | |
Beauty | 4.66 miles | 17 reviews | 5/5 stars | |
Beauty | 2.08 miles | 6 reviews | 5/5 stars | |
Beauty | 0.41 miles | 15 reviews | 5/5 stars | |
Beauty | 4.57 miles | 13 reviews | 5/5 stars | |
Beauty | 2.52 miles | 7 reviews | 5/5 stars | |
Beauty | 2.7 miles | 9 reviews | 5/5 stars | |
Beauty | 1.6 miles | 6 reviews | 5/5 stars | |
Beauty | 2.61 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Our team’s unprecedented professionalism, skill, and attention to detail has allowed us to set sales records for the last years. We will ensure your buying or selling experience exceeds your expectations.